Thank you for participating in the 6th edition of our Coastal Cleanup.
An initial shortlist of photos from our photography team has been uploaded over here. Do share/tag/comment/like.
Elaborate zone-wise photo albums are be being uploaded on our Facebook Page. Check today/tomorrow for regular updates.
This morning, 5500 volunteers cleaned up 29 tons of garbage from the beaches between Marina and Pondicherry as part of 6th year edition of the Chennai Coastal Cleanup, an initiative to create awareness among the public on the environmental impact of the increasing garbage footprint and health hazards of plastics. 120 major Corporates, NGOs, schools and other groups participated in the event on Sunday morning between 6-9am. The volunteers segregated garbage in three major categories: 13% glass, 32% recyclable waste (plastics, sandals, cardboard, fishing nets, etc.) and 54% of non-recyclable waste. 45% o f the total volume of garbage collected will be recycled by Earth Recycler and the remaining garbage will move to the garbage dump.
The cleanup campaign is organized by the Chennai Trekking Club (CTC) in association with Clean Chennai, an initiative from the Chennai Corporation. CTC is a large 25 thousand member volunteer based non-profit group which organizes outdoors, sports and environmental events throughout the year. As part of the event, the Environmental Foundation of India completed their 100th lake cleanup covering two lakes: Keezhkattalai lake and Mudichur lake.
S. No | Zone | Volunteers | Glass bags | Recycle bags | Others bags | Total | Weight |
1 | Marina | 840 | 19 | 25 | 47 | 91 | |
2 | Lighthouse | 270 | 4 | 35 | 9 | 48 | |
3 | Santhome | 450 | 15 | 30 | 65 | 110 | |
4 | Foreshore | 600 | 13 | 32 | 28 | 73 | |
5 | Broken Bridge | 628 | 5 | 60 | 120 | 185 | |
6 | Besant Nagar | 480 | 14 | 25 | 20 | 59 | |
7 | Kalakshetra | 120 | 2 | 6 | 15 | 23 | |
8 | Tirunvanmyur | 670 | 11 | 27 | 24 | 62 | |
9 | Kottivakam | 241 | 1 | 12 | 8 | 21 | |
10 | Neelankarai | 168 | 7 | 27 | 14 | 48 | |
13 | Akkarai | 125 | 3 | 16 | 1 | 20 | |
14 | Panayur | 120 | 5 | 8 | 4 | 17 | |
15 | Uthandi | 67 | 8 | 3 | 10 | 21 | |
16 | Keezhkattalai Lake | 225 | 2000 | ||||
17 | Mudichur Lake | 50 | 520 | ||||
18 | Pondicherry | 450 | 13 | 50 | 63 | ||
5504 | 120 | 306 | 415 | 841 | |||
Weight/bag | 30 | 28 | 35 | ||||
Total (kg) | 3600 | 8568 | 14525 | 26693 | 29213 | ||
Percentage | 13% | 32% | 54% |
India Clean Sweep
10 regional NGOs in 9 cities across South India joined hands with the Chennai Coastal Cleanup under the India Clean Sweep umbrella to take the awareness to a national level: Coimbatore, Hyderabad, Vizag, Madurai, Tirunelveli, Kanyakumari, Thanjavur, and Dharmapuri. 350 volunteers across these 9 cities collected 5 tons of garbage. Participating NGOs included EFI, RAAC, MC3 Trust, Anbum Aramum, Great Hyderabad Adventure Club, MEECONS, Nellai nature Club, Maram Madurai, Natives of Thanjavur, Sacred Heart School.
City | Headcount | #bags | kg/bag | total (kg) | |
1 | Coimbatore | 20 | 3000 | ||
2 | Dharmapuri | 20 | 15 | 12 | 180 |
3 | Kanyakumari | 50 | 25 | 12 | 300 |
4 | Thanjavur | 20 | 15 | 12 | 180 |
5 | Tirunelveli | 25 | 10 | 12 | 120 |
6 | Tuticorin | 80 | 15 | 12 | 180 |
7 | Vishakapatnam | 80 | 50 | 12 | 600 |
8 | Hyderabad | 25 | 20 | 12 | 240 |
9 | Madurai | 30 | 250 | ||
Total | 350 | 5050 |
0 comments:
Post a Comment