Hope everyone enjoyed the Triathlon challenge on Saturday. Please do share your experiences, photo links, feedback and more in our Chennai Triathlon FB Group
Even tough participation is more important then winning, it is always interesting to understand your relative performance in comparison to other participants to see whether you can further improve on your swim/cycle/run timings through more practice within the current Triathlon level or whether you are doing above average and are ready to step into the next level in December.
Rankings
Women | ||||||
Rank | BIB | Name | Swim | Cycle | Run | Total |
1 | S12 | Manimala Vijayakumar | 0:44 | 1:10 | 0:38 | 2:32 |
2 | S23 | Anuta Mukherjee | 0:16 | 1:37 | 0:44 | 2:37 |
3 | S24 | Renuka Srinivasan | 0:18 | 2:00 | 0:41 | 2:59 |
4 | S28 | Ambili Menon | 0:32 | 1:49 | 0:45 | 3:06 |
Men | ||||||
Rank | BIB | Name | Swim | Cycle | Run | Total |
1 | S51 | Rohan Poojary | 0:15 | 1:05 | 0:29 | 1:49 |
2 | S01 | Surya andhan | 0:52 | 0:47 | 0:25 | 2:04 |
3 | S49 | Nachiappan | 0:40 | 0:57 | 0:32 | 2:09 |
4 | S20 | Aravind Vijaya Sarathy | 0:28 | 1:10 | 0:31 | 2:09 |
5 | S32 | Manish N Shah | 0:27 | 1:15 | 0:28 | 2:10 |
6 | S35 | Prathic | 0:22 | 1:13 | 0:35 | 2:10 |
7 | S30 | M P Mahesh | 0:14 | 1:28 | 0:33 | 2:15 |
8 | S29 | Sudharsan D G | 0:27 | 1:12 | 0:41 | 2:20 |
9 | S34 | Yethish Kumar | 0:22 | 1:26 | 0:34 | 2:22 |
10 | S10 | Sriganesh | 0:27 | 1:16 | 0:41 | 2:24 |
11 | S37 | D S Venkatesh | 0:32 | 1:27 | 0:26 | 2:25 |
12 | S22 | Senthil | 0:31 | 1:21 | 0:35 | 2:27 |
13 | S50 | Siddarth | 0:19 | 1:36 | 0:32 | 2:27 |
14 | S31 | Sudhanshu Laddha | 0:25 | 1:27 | 0:36 | 2:28 |
15 | S02 | A Baskar | 0:25 | 1:14 | 0:52 | 2:31 |
16 | S40 | Raja Sinha | 0:45 | 1:21 | 0:33 | 2:39 |
17 | S11 | Arulvel Kumar | 0:42 | 1:25 | 0:32 | 2:39 |
18 | S36 | Rohit Ramachandran | 0:26 | 1:34 | 0:41 | 2:41 |
19 | S17 | Subramanian D | 0:33 | 1:30 | 0:40 | 2:43 |
20 | S41 | Gokulakrishnan R | 0:27 | 1:42 | 0:35 | 2:44 |
21 | S45 | Venkataraman Venkatadri | 0:45 | 1:22 | 0:39 | 2:46 |
22 | S46 | Kannan V C | 0:40 | 1:30 | 0:38 | 2:48 |
23 | S52 | Bharat Ram | 0:40 | 1:30 | 0:38 | 2:48 |
24 | S09 | Sivaramakrishnan | 0:46 | 1:31 | 0:35 | 2:52 |
25 | S38 | Nargarajan | 0:43 | 1:32 | 0:38 | 2:53 |
26 | S26 | Sathish Chandrasekaran | 0:34 | 1:42 | 0:39 | 2:55 |
27 | S14 | Vishal Praanesh K P | 0:54 | 1:31 | 0:36 | 3:01 |
28 | S33 | C E Arunachala Krishna | 0:21 | 1:50 | 0:51 | 3:02 |
29 | S48 | Dr Gautham | 0:25 | 1:56 | 0:45 | 3:06 |
30 | S39 | Harshavardhan S G | 0:40 | 1:45 | 0:43 | 3:08 |
31 | S44 | Ramakrishnan Ranganathan | 0:46 | 1:55 | 0:41 | 3:22 |
32 | S04 | Maheswaran | 0:56 | 1:46 | 0:41 | 3:23 |
33 | S25 | Sanjay Kumar Nanam | 1:01 | 1:35 | 0:50 | 3:26 |
34 | S15 | Sree Renganathan A | 0:44 | 2:02 | 0:44 | 3:30 |
35 | S16 | Kaleeswaran Mariappan | 0:56 | 2:06 | 0:39 | 3:41 |
36 | S21 | Guna | 0:56 | 2:06 | 0:39 | 3:41 |
37 | S13 | Aditya | 0:36 | 2:22 | 1:03 | 4:01 |
38 | S05 | Hemant Vijay Raj | 1:09 | 2:01 | 0:57 | 4:07 |
39 | S06 | Seetharaman S | 0:51 | 2:19 | 0:57 | 4:07 |
40 | S07 | Balakumaran M N | 0:51 | 2:19 | 0:57 | 4:07 |
41 | S08 | Sudharsanan | 0:38 | 2:32 | 0:57 | 4:07 |
42 | S19 | S Siva Subramanian | 1:03 | 2:22 | 1:00 | 4:25 |
Min/average/max finishing timings
Individual finishing timings
Category-wise average finishing time comparison
Peter Van Geit
Life starts at the end of our comfort zone
Life starts at the end of our comfort zone
0 comments:
Post a Comment