Hope everyone enjoyed the Triathlon challenge on Saturday. Please do share your experiences, photo links, feedback and more in our Chennai Triathlon FB Group
Even tough participation is more important then winning, it is always interesting to understand your relative performance in comparison to other participants to see whether you can further improve on your swim/cycle/run timings through more practice within the current Triathlon level or whether you are doing above average and are ready to step into the next level in December.
Rankings
Men | ||||||
Rank | BIB | Name | Swim | Cycle | Run | Total |
1 | E2 | Krishnappan T | 0:09 | 0:39 | 0:19 | 1:07 |
2 | E5 | Ashokkumar J | 0:13 | 0:38 | 0:18 | 1:09 |
3 | E25 | Ajatshatru Balaji | 0:07 | 0:46 | 0:20 | 1:13 |
4 | E45 | Suraj Varghese | 0:08 | 0:43 | 0:22 | 1:13 |
5 | E56 | Vikram L | 0:14 | 0:51 | 0:08 | 1:13 |
6 | E13 | Dinesh Prasad | 0:15 | 0:41 | 0:18 | 1:14 |
7 | E41 | Sriram B | 0:10 | 0:41 | 0:23 | 1:14 |
8 | E12 | Vedanth Jaidev | 0:09 | 0:45 | 0:21 | 1:15 |
9 | E65 | Mohanvel | 0:15 | 0:38 | 0:22 | 1:15 |
10 | E23 | Vidyasekar S | 0:21 | 0:37 | 0:18 | 1:16 |
11 | E11 | Jaidev T V | 0:13 | 0:42 | 0:21 | 1:16 |
12 | E40 | Rajkumar I | 0:13 | 0:40 | 0:23 | 1:16 |
13 | E61 | S Vyas | 0:15 | 0:45 | 0:16 | 1:16 |
14 | E67 | Ram Ganesh | 0:15 | 0:41 | 0:20 | 1:16 |
15 | E60 | Vikram Nafria | 0:21 | 0:35 | 0:21 | 1:17 |
16 | E62 | J Bharadwaj | 0:15 | 0:42 | 0:21 | 1:18 |
17 | E44 | Prasanth M | 0:15 | 0:44 | 0:22 | 1:21 |
18 | E51 | Balaji K | 0:10 | 0:49 | 0:23 | 1:22 |
19 | E57 | Shiva M S | 0:17 | 0:43 | 0:22 | 1:22 |
20 | E20 | Saravanaa P G | 0:11 | 0:48 | 0:24 | 1:23 |
21 | E22 | Rajesh | 0:16 | 0:47 | 0:23 | 1:26 |
22 | E43 | Madhu S | 0:16 | 0:45 | 0:25 | 1:26 |
23 | E48 | Kishore | 0:17 | 0:44 | 0:27 | 1:28 |
24 | E7 | Shrey Sumesh | 0:21 | 0:48 | 0:20 | 1:29 |
25 | E6 | Vasudev Ramakrishnan | 0:28 | 0:39 | 0:23 | 1:30 |
26 | E34 | Mohan Ragu T | 0:19 | 0:58 | 0:14 | 1:31 |
27 | E42 | Sasikumar V | 0:15 | 0:58 | 0:19 | 1:32 |
28 | E39 | Pranav K N | 0:09 | 0:58 | 0:25 | 1:32 |
29 | E55 | Arun Divakaran | 0:18 | 0:49 | 0:25 | 1:32 |
30 | E49 | Rajesh | 0:20 | 0:39 | 0:35 | 1:34 |
31 | E50 | Venkataraman M | 0:26 | 0:52 | 0:21 | 1:39 |
32 | E66 | Biju Balan | 0:16 | 1:03 | 0:21 | 1:40 |
33 | E47 | Prasannaa | 0:19 | 0:54 | 0:28 | 1:41 |
34 | E30 | Dhanasekaran P | 0:16 | 1:02 | 0:23 | 1:41 |
35 | E31 | Abdul Nazeer K | 0:11 | 1:09 | 0:21 | 1:41 |
36 | E19 | Naveen Kumar | 0:35 | 0:46 | 0:21 | 1:42 |
37 | E24 | Ravikumar | 0:21 | 1:03 | 0:18 | 1:42 |
38 | E1 | Ramachandra Phawade | 0:15 | 1:03 | 0:24 | 1:42 |
39 | E58 | Vikraman | 0:18 | 1:03 | 0:21 | 1:42 |
40 | E27 | Samuelraj | 0:23 | 0:57 | 0:23 | 1:43 |
41 | E35 | Chockalingam A L | 0:20 | 0:46 | 0:38 | 1:44 |
42 | E8 | Ragoth C | 0:23 | 1:04 | 0:19 | 1:46 |
43 | E18 | Muthu Ganesh | 0:24 | 1:04 | 0:19 | 1:47 |
44 | E3 | Karthikeyan R | 0:35 | 0:46 | 0:26 | 1:47 |
45 | E32 | Praveen Manohar | 0:15 | 1:02 | 0:31 | 1:48 |
46 | E16 | Sathiyaneethi | 0:29 | 0:57 | 0:22 | 1:48 |
47 | E33 | Jaye Vigneshwar | 0:18 | 0:59 | 0:33 | 1:50 |
48 | E54 | Adarsh B G | 0:18 | 1:23 | 0:14 | 1:55 |
49 | E9 | Ayush Kinekar | 0:14 | 1:24 | 0:19 | 1:57 |
50 | E36 | Vaibhav Rajesh | 0:19 | 1:18 | 0:20 | 1:57 |
51 | E10 | Umesh Kinekar | 0:14 | 1:26 | 0:19 | 1:59 |
52 | E63 | Akshit Vikram | 0:21 | 1:15 | 0:28 | 2:04 |
53 | E15 | Surendranath Reddy | 0:35 | 1:06 | 0:25 | 2:06 |
Women | ||||||
Rank | BIB | Name | Swim | Cycle | Run | Total |
1 | E28 | Shivvapradha | 0:13 | 0:45 | 0:25 | 1:23 |
2 | E59 | Prajakta K | 0:21 | 0:53 | 0:17 | 1:31 |
Min/average/max finishing timings
Individual finishing timings
Category-wise average finishing time comparison
Peter Van Geit
Life starts at the end of our comfort zone
Life starts at the end of our comfort zone
0 comments:
Post a Comment