Hope everyone enjoyed the Triathlon challenge on Sunday. Please do share your experiences, photo links, feedback and more in our Chennai Triathlon FB Group
Even tough participation is more important then winning, it is always interesting to understand your relative performance in comparison to other participants to see whether you can further improve on your swim/cycle/run timings through more practice within the current Triathlon level or whether you are doing above average and are ready to step into the next level in December.
Rankings
Women | ||||||
Rank | BIB | Name | Swim | Cycle | Run | Total |
1 | O09 | Chiai Uraguchi | 0:32 | 1:51 | 1:04 | 3:27 |
2 | O10 | Nithya Srinivasan | 0:51 | 2:14 | 1:13 | 4:18 |
3 | O19 | Eswari Andiappan | 0:56 | 2:31 | 1:44 | 5:11 |
4 | O39 | Vidya Krishna | 0:53 | 3:08 | 1:49 | 5:50 |
5 | O08 | Sangeeta Shankaran Sumesh | 1:23 | 3:05 | 1:53 | 6:21 |
6 | O12 | Saroja Parameswaran | 1:46 | 3:28 | 2:05 | 7:19 |
Men | ||||||
Rank | BIB | Name | Swim | Cycle | Run | Total |
1 | O25 | Chirag | 0:25 | 1:31 | 1:06 | 3:02 |
2 | O05 | Thomas Brouns | 0:35 | 1:43 | 1:23 | 3:41 |
3 | O47 | Vishwanath Narayanasamy | 0:50 | 1:30 | 1:33 | 3:53 |
4 | O38 | Parthasarathy Srinivasan | 0:54 | 1:44 | 1:24 | 4:02 |
5 | O45 | Dharaninathan | 0:39 | 2:16 | 1:10 | 4:05 |
6 | O46 | Selvakumar | 0:48 | 2:07 | 1:10 | 4:05 |
7 | O27 | Yohan Chacko | 0:39 | 2:05 | 1:33 | 4:17 |
8 | O11 | Sivabalan | 0:53 | 2:12 | 1:19 | 4:24 |
9 | O32 | S Sathish Kumar | 1:09 | 2:06 | 1:13 | 4:28 |
10 | O42 | Shiva Reddy | 0:54 | 1:53 | 1:46 | 4:33 |
11 | O44 | Jayaprakash | 0:49 | 2:14 | 1:43 | 4:46 |
12 | O15 | Mahendran Sadhasivam | 0:51 | 2:17 | 1:39 | 4:47 |
13 | O03 | P.A.Mohammed | 0:47 | 2:19 | 1:45 | 4:51 |
14 | O35 | Gautam Sambhare | 0:47 | 2:08 | 1:57 | 4:52 |
15 | O50 | Siddharth | 0:55 | 2:34 | 1:26 | 4:55 |
16 | O36 | Balaguru | 1:11 | 2:12 | 1:37 | 5:00 |
17 | O24 | K Ravikumar | 1:04 | 2:31 | 1:26 | 5:01 |
18 | O17 | Srihari Subramanian | 1:00 | 2:13 | 1:58 | 5:11 |
19 | O22 | Nagarajulu Aerakoni | 0:48 | 2:44 | 1:41 | 5:13 |
20 | O13 | D. Hemanth Kumar | 0:55 | 2:39 | 1:40 | 5:14 |
21 | O28 | Divagaran | 0:56 | 2:31 | 1:59 | 5:26 |
22 | O30 | Avinash Kumar | 0:54 | 2:34 | 1:59 | 5:27 |
23 | O37 | Ramel | 0:42 | 3:00 | 1:58 | 5:40 |
24 | O14 | Vibin Dhamodharan | 0:51 | 2:47 | 2:05 | 5:43 |
25 | O34 | Raghul S | 1:04 | 2:42 | 2:12 | 5:58 |
26 | O49 | Jayakanth | 1:45 | 2:06 | 2:07 | 5:58 |
27 | O20 | Girish K | 1:13 | 2:45 | 2:12 | 6:10 |
28 | O01 | Alex | 1:31 | 2:56 | 2:01 | 6:28 |
29 | O02 | S Samson Oliver Abraham | 1:00 | 3:35 | 2:23 | 6:58 |
30 | O06 | Suresh Veerasamy | 1:12 | 3:54 | 2:01 | 7:07 |
31 | O26 | Prasanna Surendran | 1:00 | 4:14 | 1:53 | 7:07 |
32 | O04 | RA Aravindh | 1:17 | 3:43 | 2:14 | 7:14 |
Min/average/max finishing timings
Individual finishing timings
Category-wise average finishing time comparison
0 comments:
Post a Comment