| HALF IRON | Name | Swim | T1 | Cycle | T2 | Run | Total |
| H462 | SURESHKUMAR T | 1:25 | 0:16 | 4:12 | 0:15 | 3:15 | 9:23 |
| H465 | Hamesh Tiwari | 1:35 | 0:17 | 3:37 | 0:19 | 2:56 | 8:44 |
| H466 | Navaneethakrishnan | 0:49 | 0:06 | 4:09 | 0:04 | 2:31 | 7:39 |
| H467 | Thirunavukkarasu R. | 1:26 | 0:09 | 4:53 | 0:08 | 2:52 | 9:33 |
| H468 | Hariharan Rajendran | 1:03 | 0:09 | 4:23 | 0:01 | 3:47 | 9:23 |
| H473 | Ajay R | 1:13 | 0:09 | 3:48 | 0:16 | 3:26 | 8:52 |
| H476 | Mahesh | 1:06 | 0:10 | 4:13 | 0:13 | 3:05 | 8:47 |
| H477 | Salwat Hamrah | 0:58 | 0:08 | 3:36 | 0:06 | 2:44 | 7:32 |
| H479 | Virendra Narendra Tripathi | 0:50 | 0:05 | 3:55 | 0:08 | 2:38 | 7:36 |
| H480 | Robin Thakur | 1:08 | 0:06 | 3:19 | 0:09 | 2:37 | 7:19 |
| H481 | Amit Sharma | 1:20 | 0:11 | 3:51 | 0:09 | 3:05 | 8:36 |
| H482 | Satya Praneeth Repaka | 0:37 | 0:07 | 4:20 | 0:10 | 2:54 | 8:08 |
| H483 | Dr Nirbhay Desai | 1:00 | 0:10 | 3:21 | 0:04 | 2:21 | 6:56 |
| H485 | Jaspal Chaudhari | 0:55 | 0:15 | 3:21 | 0:06 | 3:06 | 7:43 |
| H486 | Shalin Suthar | 0:44 | 0:04 | 3:19 | 0:04 | 3:13 | 7:24 |
| H487 | Akhil Lawande | 1:03 | 0:07 | 4:31 | 0:07 | 2:55 | 8:43 |
| H488 | Suhel | 0:48 | 0:04 | 4:13 | 0:15 | 3:08 | 8:28 |
| H489 | Mohan Sunder Raman | 1:06 | 0:10 | 4:13 | 0:14 | 2:52 | 8:35 |
| H490 | Siva Subramanian A | 0:44 | 0:07 | 3:33 | 0:06 | 2:07 | 6:37 |
| H493 | jeya kumar v | 1:23 | 0:21 | 5:44 | 0:05 | 2:18 | 8:51 |
| H497 | Rahul Ratnakar | 1:06 | 0:10 | 5:22 | 0:08 | 2:47 | 9:33 |
| H499 | Deepesh Arora | 1:04 | 0:08 | 3:38 | 0:17 | 3:31 | 8:38 |
| H501 | Hugh Skeil | 0:43 | 0:07 | 3:26 | 0:08 | 2:32 | 6:56 |
| H502 | Ranjith Kumar R | 1:32 | 0:11 | 4:04 | 0:20 | 2:24 | 8:31 |
| H503 | Rahul | 1:03 | 0:08 | 4:08 | 0:11 | 3:02 | 8:32 |
| H504 | Devika Patil | 1:10 | 0:06 | 3:47 | 0:06 | 2:16 | 7:25 |
| H505 | R Narayanan | 1:21 | 0:14 | 3:58 | 0:15 | 2:24 | 8:12 |
| H507 | Eva Jyrwa | 2:00 | 0:11 | 4:18 | 0:23 | 2:54 | 9:46 |
| H508 | Manoj | 1:07 | 0:09 | 4:18 | 0:05 | 2:33 | 8:12 |
| H510 | Murtaza Tasira | 0:53 | 0:05 | 3:28 | 0:11 | 2:16 | 6:53 |
| H511 | Rajesh Arangarajan | 1:43 | 0:13 | 4:40 | 0:09 | 2:46 | 9:31 |
| H513 | Paandiyan K | 1:39 | 0:07 | 4:05 | 0:02 | 2:48 | 8:41 |
| H517 | Yogendra Kumar | 1:06 | 0:09 | 5:28 | 0:12 | 2:33 | 9:28 |
| H519 | Lakshmanan | 1:06 | 0:14 | 4:26 | 0:01 | 2:45 | 8:32 |
| H522 | KARTHICK RAMACHANDRAN | 0:56 | 0:10 | 4:09 | 0:08 | 3:25 | 8:48 |
| H523 | veeramani elangovan | 1:19 | 0:09 | 4:29 | 0:15 | 2:57 | 9:09 |
| H524 | Subramanian S | 1:08 | 0:09 | 5:17 | 0:10 | 3:07 | 9:51 |
| H525 | THOMAS LEONTIN PHILJON | 1:13 | 0:10 | 4:12 | 0:12 | 2:50 | 8:37 |
| H527 | Gokulakrishnan R | 0:53 | 0:07 | 4:34 | 0:05 | 3:07 | 8:46 |
| H528 | vijaykumar | 0:41 | 0:06 | 3:18 | 0:03 | 2:33 | 6:41 |
| H530 | Douglas Lobo | 1:11 | 0:05 | 3:52 | 0:04 | 2:49 | 8:01 |
| H531 | prabu | 0:47 | 0:05 | 4:23 | 0:02 | 3:28 | 8:45 |
| H532 | SENTHILKUMAR S | 0:48 | 0:05 | 3:27 | 0:08 | 2:43 | 7:11 |
| H533 | SAMPATH KUMAR | 1:09 | 0:07 | 3:52 | 0:14 | 3:23 | 8:45 |
| H534 | Murugan Thirunavukkarasu | 1:00 | 0:10 | 3:42 | 0:08 | 3:02 | 8:02 |
| H536 | Saravanan | 1:11 | 0:11 | 3:47 | 0:09 | 3:09 | 8:27 |
| H537 | maheshwar | 1:04 | 0:11 | 3:58 | 0:09 | 3:24 | 8:46 |
| H539 | Swathi Laxme | 1:06 | 0:19 | 5:10 | 0:28 | 3:46 | 10:49 |
| H540 | Parthasarathy Srinivasan | 0:52 | 0:12 | 3:24 | 0:07 | 2:26 | 7:01 |
| H541 | GOWTAM | 1:29 | 0:07 | 4:58 | 0:05 | 3:09 | 9:48 |
| H542 | Mithun R | 1:15 | 0:08 | 4:07 | 0:14 | 3:20 | 9:04 |
| H543 | Robert Kingsly A | 0:59 | 0:11 | 4:07 | 0:06 | 2:58 | 8:21 |
| H544 | Viji jenith singh | 0:59 | 0:11 | 4:07 | 0:06 | 2:58 | 8:21 |
| H545 | Arun Kumar R | 1:04 | 0:18 | 4:22 | 0:06 | 3:07 | 8:57 |
| H546 | Lokesh A | 1:10 | 0:10 | 4:18 | 0:06 | 3:25 | 9:09 |
| H549 | M Kumar | 1:32 | 0:14 | 4:09 | 0:09 | 3:11 | 9:15 |
| H552 | Arjun Raaghav | 1:06 | 0:10 | 4:25 | 0:06 | 3:32 | 9:19 |
| H555 | K. MOHAMED ABUDHAHIR | 1:19 | 0:06 | 4:38 | 0:08 | 3:09 | 9:20 |
| H556 | Kaviarasu Rajappan | 1:09 | 0:04 | 3:26 | 0:12 | 3:02 | 7:53 |
| H558 | sriram Ln | 0:59 | 0:06 | 3:20 | 0:15 | 2:43 | 7:23 |
| H559 | Avinash | 1:08 | 0:08 | 3:54 | 0:05 | 2:41 | 7:56 |
| H560 | Jaikumar | 1:04 | 0:11 | 4:02 | 0:10 | 3:04 | 8:31 |
| H562 | Durai Murugan | 1:10 | 0:08 | 4:53 | 0:02 | 2:42 | 8:55 |
| H564 | Muruganantham S | 1:04 | 0:10 | 4:43 | 0:13 | 3:07 | 9:17 |
| H565 | R Soorya Narayanan | 1:43 | 0:08 | 4:06 | 0:06 | 3:08 | 9:11 |
| H566 | Harikrishnan | 1:08 | 0:05 | 4:31 | 0:06 | 3:14 | 9:04 |
| H567 | Ajay T K | 1:17 | 0:10 | 3:48 | 0:18 | 3:21 | 8:54 |
| H568 | Nagamanickam | 0:59 | 0:10 | 3:47 | 0:07 | 2:58 | 8:01 |
| H569 | Sethuraman Murugesan | 1:22 | 0:10 | 4:50 | 0:10 | 3:25 | 9:57 |
| H571 | Deepa Lakshmi | 1:17 | 0:13 | 4:59 | 0:15 | 3:07 | 9:51 |
| H572 | Brinda Chandar | 1:11 | 0:18 | 5:25 | 0:05 | 4:14 | 11:13 |
| H573 | Kotteaswaran T | 0:59 | 0:10 | 3:39 | 0:09 | 3:00 | 7:57 |
| H575 | Saryu | 1:54 | 0:09 | 4:20 | 0:13 | 2:35 | 9:11 |
| H577 | Tamilarasan Balan | 1:19 | 0:10 | 4:47 | 0:19 | 2:49 | 9:24 |
| H 646 | P Manjunath Shenoy | 0:56 | 0:10 | 3:49 | 0:08 | 3:25 | 8:28 |
| H 647 | Rajesh Krishnan | 1:00 | 0:10 | 3:30 | 0:14 | 2:57 | 7:51 |
| H 643 | ManiMala | 1:11 | 0:11 | 4:40 | 0:12 | 3:15 | 9:29 |
| H 645 | 1:38 | 0:04 | 4:03 | 0:20 | 2:42 | 8:47 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment