Full Iron | Name | Swim | T1 | Cycle | T2 | Run | Total |
F588 | Aakriti Verma | 2:10 | 0:07 | 8:19 | 0:05 | 5:42 | 16:23 |
F589 | SampathKumar Subramanian | 2:01 | 0:06 | 7:31 | 0:07 | 4:28 | 14:13 |
F591 | Manish Singh Dangi | 2:00 | 0:09 | 9:36 | 0:06 | 6:44 | 18:35 |
F592 | Ashish Rajshekhar Tambake | 2:25 | 0:08 | 7:10 | 0:12 | 5:43 | 15:38 |
F595 | Dr Paras Shah | 2:03 | 0:11 | 8:32 | 0:06 | 5:22 | 16:14 |
F596 | Akshay Amarnath | 1:11 | 0:12 | 9:49 | 0:24 | 6:02 | 17:38 |
F597 | Ranjit Kumar Nahak | 2:47 | 0:19 | 9:22 | 0:06 | 6:04 | 18:38 |
F599 | Shraddha alva | 1:26 | 0:09 | 10:23 | 0:09 | 7:54 | 20:01 |
F601 | Sandeep kumar | 1:49 | 0:12 | 7:19 | 0:05 | 4:59 | 14:24 |
F602 | Sridhar Srinivasan | 1:42 | 0:15 | 8:38 | 0:14 | 5:43 | 16:32 |
F603 | Girish | 1:35 | 0:14 | 8:36 | 0:15 | 5:44 | 16:24 |
F604 | Nandini Sharma | 3:07 | 0:13 | 9:06 | 0:11 | 5:53 | 18:30 |
F605 | Anil Sharma | 3:07 | 0:13 | 8:36 | 0:41 | 5:53 | 18:30 |
F607 | Arun Mohit R | 2:18 | 0:13 | 8:37 | 0:05 | 7:25 | 18:38 |
F608 | Vinolee | 1:32 | 0:06 | 8:02 | 0:06 | 7:07 | 16:53 |
F609 | THOMAS HABEL | 1:48 | 0:11 | 8:11 | 0:14 | 6:13 | 16:37 |
F610 | suraj kumar | 2:48 | 0:12 | 9:18 | 0:25 | 5:54 | 18:37 |
F613 | Kaviyarasan | 1:42 | 0:10 | 8:34 | 0:14 | 5:45 | 16:25 |
F616 | Ahamed Hanifa | 2:08 | 0:06 | 8:47 | 0:11 | 7:26 | 18:38 |
F617 | Prabhakaran K | 2:00 | 0:12 | 8:53 | 0:04 | 7:29 | 18:38 |
F619 | Suresh subramanian | 2:01 | 0:11 | 8:54 | 0:15 | 5:31 | 16:52 |
F620 | SRI | 2:37 | 0:08 | 8:02 | 0:18 | 6:36 | 17:41 |
F623 | subbiah | 1:54 | 0:10 | 8:05 | 0:09 | 7:09 | 17:27 |
F626 | Bipul | 3:06 | 0:12 | 7:53 | 0:19 | 4:43 | 16:13 |
F627 | Nedunchezhian | 3:18 | 0:06 | 8:19 | 0:04 | 6:11 | 17:58 |
F665 | 2:40 | 0:17 | 9:28 | 0:13 | 6:19 | 18:57 |
3/4 Iron | Name | Swim | T1 | Cycle | T2 | Run | Total |
T578 | Raghaven | 1:38 | 0:07 | 3:38 | 0:12 | 5:33 | 11:08 |
T579 | VINEETA SINGH | 1:44 | 0:10 | 6:35 | 0:08 | 4:06 | 12:43 |
T580 | Kaushik Mukherjee | 1:29 | 0:18 | 5:45 | 0:18 | 4:34 | 12:24 |
T581 | Siva V | 1:35 | 0:16 | 6:54 | 0:15 | 2:53 | 11:53 |
T583 | ammar miyaji | 1:59 | 0:06 | 6:04 | 0:06 | 4:26 | 12:41 |
T584 | Rashmi Gupta | 1:39 | 0:11 | 7:22 | 0:11 | 5:30 | 14:53 |
T586 | deepak | 1:19 | 0:10 | 5:23 | 0:24 | 4:45 | 12:01 |
T587 | THOMAS GALERON | 1:15 | 0:12 | 5:51 | 0:20 | 4:13 | 11:51 |
T659 | Thangadurai D | 1:25 | 0:11 | 5:12 | 0:09 | 4:39 | 11:36 |
0 comments:
Post a Comment