Dear runners,
Find below the Javadhu Ultra Finisher Rankings and Timings according to gender and age:
- Open (16-42 years)
- Veteran (43-53 years)
- Senior veteran (54-63 years)
- Super veteran (64-74 years)
Podium finishers are highlighted in green
Let us know in case you notice any discrepancies:
Ultra - Super Veteran - Male
1 | U003 | Jeyaram Ramasamy | 7:33 |
Ultra - Veteran - Female
1 | H067 | Sundarambal | 8:35 |
Ultra - Veteran - Male
1 | U036 | Suresh Subramanian | 5:24 |
2 | U012 | Anil Sharma | 6:50 |
3 | U045 | SRIKUMAR | 6:54 |
3 | U039 | Neville J Bilimoria | 6:54 |
4 | U047 | THANGARAJ KUMARVEL | 8:16 |
Ultra - Open - Female
1 | U026 | Archana Sheshagiri | 7:54 |
Ultra - Open - Male
1 | U040 | Deepak R Mhasavade | 4:41 |
2 | U031 | Nagaraj Mr | 5:06 |
3 | U019 | Sanjeev R | 5:10 |
4 | U029 | Jacob Boopalan | 5:23 |
5 | U002 | Sathish Krishnaswamy | 5:36 |
6 | U010 | Narayan Vernekar | 5:40 |
7 | U044 | PRAVEEN GIRIYA | 5:45 |
8 | U023 | Anup Rao | 6:05 |
9 | U015 | Christopher Gnanadurai | 6:14 |
10 | U049 | BALAJI | 6:36 |
11 | U048 | VIKRAMADHETAN | 6:36 |
12 | F006 | VIVEKANAND JAYASANKAR | 6:45 |
13 | U009 | Rajataditya Rk | 6:50 |
14 | U022 | Sathish Kumar | 6:50 |
15 | U046 | KARTHICK BABU | 6:54 |
16 | U025 | Vara Prasad | 6:55 |
17 | U038 | Bynedi Narasimha Rao | 7:00 |
18 | U004 | Srivatsan Krishnamurthy | 7:02 |
19 | U035 | Syed Babajan | 7:12 |
20 | U021 | Nedunchezhian Nambi | 7:33 |
21 | U027 | Balachandar S | 7:52 |
22 | U013 | Vikram Raman | 7:53 |
23 | U050 | 8:06 | |
24 | U001 | Kamalashish Thilak | 8:11 |
25 | U014 | Senthilrathinavel Arumugaperumal | 8:11 |
26 | U043 | SURESH | 8:11 |
28 | U020 | Premkumar C | 8:14 |
27 | U017 | Raja Sinha | 8:14 |
28 | U030 | Sakthi Vignesh Kumar Arumugaperumal | 8:28 |
29 | H037 | Kaushik Sampath | 8:48 |
30 | U005 | Arulvel Kumar | 9:09 |
31 | U006 | Thavamani P | 9:11 |
FM - Veteran - Male
1 | F020 | K S Ramakrishnan | 7:10 |
FM - Open - Male
Rank | BIB# | Name | Run time |
1 | F005 | Suman Pinnamaneni | 4:15 |
2 | F013 | Shinichiro Yoshimori | 4:16 |
3 | F015 | Shreyas Karnad | 4:35 |
4 | F002 | Tt Balaji | 5:04 |
5 | F017 | Anil Das | 5:05 |
6 | F012 | Bashyam Gomatam | 5:09 |
7 | F016 | Santosh Bhat | 5:40 |
8 | F019 | Raghavendra Dattatraya | 5:56 |
9 | F004 | Vikram L | 6:06 |
10 | F008 | Ravi Kiran Reddy Molakala | 6:18 |
11 | F014 | Bharath Urs | 6:18 |
12 | F007 | Parthiban Selvam | 6:39 |
13 | F011 | Bhanu Prakash Kandavalli | 8:08 |
14 | F009 | Ashok Vayyala | 8:08 |
Half Ultra - Senior Veteran - Male
1 | H155 | Rex Annatte Jagadisan | 3:20 |
2 | H152 | Dhevarajan R | 3:26 |
3 | H073 | Parthiban K | 5:04 |
Half Ultra - Veteran - Female
1 | H106 | Dr Wahida | 4:48 |
2 | H105 | Sujitha Arvind | 4:50 |
Half Ultra - Veteran - Male
1 | H157 | Mark Abbott | 2:38 |
2 | H035 | Ashokkumar Jothimani | 2:54 |
3 | H021 | Arun Jain | 2:56 |
4 | H156 | Duraiswamy Munusamy | 3:10 |
5 | H206 | Roop Betala | 3:15 |
6 | H091 | Koji Kita | 3:19 |
7 | H146 | Elango Shanmugam | 3:23 |
8 | H145 | R Sakthi Rengasamy | 3:23 |
9 | H201 | S JAYAJAYARAMAN | 3:24 |
10 | H079 | Romesh Kshetri | 3:28 |
11 | H055 | M. Vijaykumar | 3:28 |
12 | H133 | Sundaresan N | 3:33 |
13 | H029 | Shrikant Wakharkar | 3:42 |
14 | H072 | Suresh Kumar | 3:44 |
15 | H108 | Kannan Vallai Purushothaman | 3:49 |
16 | H109 | Narayanakumar Pampapathy | 3:49 |
17 | H065 | B Srinivasan | 3:49 |
18 | H154 | Rdhakrishnan S | 3:49 |
19 | H004 | Senthilnathan Periaswamy | 3:56 |
20 | H132 | M S Ramesh | 3:57 |
21 | H177 | Suresh Kumar K P | 4:04 |
22 | H187 | Venkateswar Puthucde | 4:15 |
23 | H137 | Kamal Tejnani | 5:03 |
24 | H038 | Raghavan Santhanam | 5:23 |
Half Ultra - Open - Female
1 | H189 | Aradhana Reddy | 2:41 |
2 | H095 | Saumia P S | 3:20 |
3 | H070 | Anu Mahesh | 3:36 |
4 | H027 | Deepa Bharatkumar | 3:42 |
5 | H007 | Eswari Andiappan | 3:57 |
6 | H100 | Sheba Devaraj | 3:58 |
7 | H031 | Radhika Wakharkar | 4:22 |
Half Ultra - Open - Male
1 | H167 | Rahul Mv | 2:09 |
2 | H120 | Gajendra R | 2:09 |
3 | H212 | Bhuvaneshwaran | 2:31 |
4 | H211 | Thukkan | 2:33 |
5 | H071 | Partha | 2:33 |
6 | H114 | Karthikeyan T | 2:38 |
7 | H057 | Arun Ramanathan | 2:39 |
8 | H061 | Aravind Vinodh | 2:40 |
9 | H089 | Chakravarthi Rajan | 2:40 |
10 | H123 | Sriram Mukundan | 2:41 |
11 | H209 | Akash Narayanan | 2:42 |
12 | H008 | Vivek S Muthu | 2:49 |
13 | H168 | Prince Ali | 2:50 |
14 | H074 | Prem Pande | 2:51 |
15 | H135 | Jeevan Mahadevu | 2:51 |
16 | H024 | Chandrasekar M | 2:54 |
17 | H161 | Naidu Malla | 2:54 |
18 | H191 | Muneeswaran Nallal | 3:01 |
19 | H186 | Prabhu Krishnan | 3:02 |
20 | H078 | Rajkumar Kn | 3:02 |
21 | H174 | Sundara Pandian Ravindran | 3:06 |
22 | H060 | Chandru Elango | 3:06 |
23 | H011 | Sunny Sharma | 3:07 |
24 | H102 | Raagappiriyan Rathnam | 3:09 |
25 | H170 | Karthik K Gowda | 3:11 |
26 | H003 | Gopinath Dakshinamurthy | 3:11 |
27 | H124 | Prabhakaran Kaliappan | 3:14 |
28 | H190 | Sivakumar Mohan | 3:17 |
29 | H018 | Sridhar Devarajalu | 3:17 |
30 | H204 | SUNDRAARAMA RAVICHANDRAN | 3:19 |
31 | H050 | Bhask G | 3:19 |
32 | H171 | Mahendran Sadhasivam | 3:20 |
33 | H088 | Vallab Ortho | 3:20 |
34 | H084 | Sachin Bodke | 3:21 |
35 | H087 | Karthik Sp | 3:24 |
36 | H179 | Ravishankar Natesan | 3:24 |
37 | H115 | Vijay Anand Sp | 3:26 |
38 | H028 | Vijayavel Rathnavel | 3:26 |
39 | H022 | Enock Prince | 3:27 |
40 | H181 | Jayaprakash Natarajan | 3:28 |
41 | H173 | Sajid Ali | 3:29 |
42 | H166 | Prafullkumar Tale | 3:29 |
43 | H069 | Ajeet Kumar | 3:29 |
44 | H213 | Ramanathan | 3:31 |
45 | H083 | Nadeem Lalani | 3:31 |
46 | H016 | Bharath Ram | 3:34 |
47 | H162 | Pinaak Pande | 3:36 |
48 | H104 | Ram Sreeni | 3:36 |
49 | H169 | Mahesh Sukumar | 3:36 |
50 | H005 | Sudharsan S | 3:38 |
51 | H076 | Vijay Prasad | 3:38 |
52 | H192 | Lakshmanan Chidambaram | 3:38 |
53 | H002 | Jayaprakash Sankaran | 3:39 |
54 | H009 | Kaliraj Santhanasalam | 3:41 |
55 | H044 | Vivek Suresh | 3:41 |
56 | H164 | Guruprasad Kini | 3:42 |
57 | H046 | Kannan S | 3:43 |
58 | H197 | Kirubhakaran Natarajan | 3:48 |
59 | H085 | Raghav Endran | 3:48 |
60 | H068 | Vivek Anand V | 3:49 |
61 | H043 | Karthik Vijayakumar | 3:51 |
62 | H036 | Naveen Kumar | 3:51 |
63 | H158 | Deepankar Bhardwaj | 3:51 |
64 | H058 | Ashwin Raj K S | 3:51 |
65 | H059 | Siddharth O M | 3:51 |
66 | H117 | Ranga Bashyam | 3:52 |
67 | H015 | Suresh Babu | 3:52 |
68 | H093 | Senthil Kumar S | 3:53 |
69 | H094 | Shanmuga Sundaram S | 3:54 |
70 | H210 | Vijaya Baskar | 3:56 |
71 | H075 | Rajesh Kumar Subramani | 3:57 |
72 | H023 | Santana Venkatesh | 3:57 |
73 | H148 | Jagan Nathan | 4:00 |
74 | H017 | Sriram Raja | 4:05 |
75 | H150 | Karan Sharma | 4:05 |
76 | H128 | Vinodh G | 4:06 |
77 | H138 | Chakkaravarthy Ramachandran | 4:08 |
78 | H012 | Rajiv Reddy | 4:12 |
79 | H142 | Alwin Koshy | 4:13 |
80 | H127 | Saravanan Murugavel | 4:17 |
81 | H144 | Ranjith Kumar | 4:18 |
82 | H160 | Sai Sidharth Giridharan | 4:18 |
83 | H099 | Sathya Narayanan | 4:21 |
84 | H126 | Sathappan Narayanan | 4:22 |
85 | H122 | Aakash Asokan | 4:22 |
86 | H141 | Vivek Krishnan Kandasamy | 4:26 |
87 | H147 | S Sivakumar | 4:26 |
88 | H118 | Sudip Mallik | 4:30 |
89 | H052 | Suresh Kumar | 4:31 |
90 | H193 | Simon Raja Singh | 4:32 |
91 | H086 | Gunasekaran Sengodan | 4:40 |
92 | H175 | Newton Vaseekar | 4:40 |
93 | H032 | Priyavadhani Ramalingam | 4:45 |
94 | H025 | Nagarajan Sundararajan | 4:45 |
95 | H121 | Udaykiran Kantheti | 4:49 |
96 | H207 | Mukul Moholkar | 4:49 |
97 | H184 | Arun Mg | 4:50 |
98 | H198 | S Shenbagakumar | 4:53 |
99 | H033 | Vijay Jayaraman | 4:53 |
100 | H116 | Jayakar T D | 4:56 |
101 | H107 | Prabhu Loganathan | 4:58 |
102 | H182 | Vinod Jayapal | 4:59 |
103 | H098 | Dr Vijay Selvan Natarajan | 5:00 |
104 | H215 | Anu R | 5:02 |
105 | H030 | Manikandan Mohan | 5:02 |
106 | H163 | Hemant Sahu | 5:03 |
107 | H096 | Uvaraj Sambandan | 5:14 |
108 | H195 | Arun Kumar | 5:31 |
109 | H196 | Pravin Chandar S | 5:31 |
110 | H165 | Preetham Jain | 5:31 |
111 | H054 | Ramesh Khivraj | 5:31 |
0 comments:
Post a Comment