A few interesting statistics/analysis on the timings of our marathon
Participation
Percentage of runners in each category:
FM = Full Marathon
HM = Half Marathon
10K = 10km run
5K = 5km run

Headcount
Absolute headcount in each category

Timing
Minimum/average/maximum timing in each category

Speed
Minimum/average/maximum speed in each category

Distribution
FM - distribution of finishing time (y-axis) of runners vs rank (x-axis)
Gives an idea to each runner where he/she fits into the overall population - in the front, around middle or towards the back.

HM - distribution of finishing time (y-axis) of runners vs rank (x-axis)

10K - distribution of finishing time (y-axis) of runners vs rank (x-axis)

5K - distribution of finishing time (y-axis) of runners vs rank (x-axis)

Ranking FM
| Ranks | BIB | Time |
| 1 | F06 | 3:35:45 |
| 2 | F01 | 4:35:35 |
| 3 | F08 | 4:42:59 |
| 4 | F22 | 4:48:11 |
| 5 | F13 | 4:49:49 |
| 6 | F23 | 4:51:30 |
| 7 | F03 | 5:09:15 |
| 8 | F15 | 5:28:37 |
| 9 | F11 | 5:38:14 |
| 10 | F30 | 5:38:14 |
| 11 | F10 | 5:49:12 |
| 12 | F09 | 5:49:12 |
| 13 | F02 | 5:49:12 |
| 14 | F18 | 6:00:12 |
| 15 | F16 | 6:28:15 |
| 16 | F12 | 6:28:16 |
| 17 | F25 | 6:31:31 |
| 18 | F04 | 6:34:38 |
| 19 | F27 | 6:45:40 |
| 20 | F20 | 7:12:00 |
| 21 | F19 | 7:12:00 |
| 22 | F24 | 7:14:55 |
| 23 | F17 | 7:29:22 |
| 24 | F05 | 7:40:18 |
Ranking HM
| Rank | BIB | Time |
| 1 | H147 | 1:33:17 |
| 2 | H183 | 1:46:01 |
| 3 | H182 | 1:46:42 |
| 4 | H31 | 1:55:18 |
| 5 | H222 | 1:56:01 |
| 6 | H156 | 1:57:07 |
| 7 | H26 | 1:57:28 |
| 8 | H150 | 1:57:37 |
| 9 | H115 | 1:57:54 |
| 10 | H140 | 1:57:58 |
| 11 | H214 | 2:00:22 |
| 12 | H56 | 2:01:03 |
| 13 | H122 | 2:01:08 |
| 14 | H213 | 2:01:33 |
| 15 | H51 | 2:01:36 |
| 16 | H157 | 2:02:03 |
| 17 | H70 | 2:03:43 |
| 18 | H57 | 2:03:57 |
| 19 | H68 | 2:04:14 |
| 20 | H119 | 2:04:43 |
| 21 | H223 | 2:04:57 |
| 22 | H120 | 2:05:00 |
| 23 | H9 | 2:05:07 |
| 24 | H129 | 2:05:31 |
| 25 | H130 | 2:05:31 |
| 26 | H109 | 2:07:48 |
| 27 | H33 | 2:07:57 |
| 28 | H54 | 2:08:00 |
| 29 | H218 | 2:08:41 |
| 30 | H49 | 2:10:25 |
| 31 | H15 | 2:10:37 |
| 32 | H23 | 2:11:21 |
| 33 | H224 | 2:11:27 |
| 34 | H139 | 2:11:37 |
| 35 | H152 | 2:12:14 |
| 36 | H189 | 2:12:52 |
| 37 | H141 | 2:12:58 |
| 38 | H197 | 2:13:10 |
| 39 | H65 | 2:13:20 |
| 40 | H132 | 2:13:37 |
| 41 | H211 | 2:14:25 |
| 42 | H6 | 2:15:00 |
| 43 | H50 | 2:15:22 |
| 44 | H53 | 2:16:23 |
| 45 | H217 | 2:17:49 |
| 46 | H61 | 2:18:01 |
| 47 | H63 | 2:18:01 |
| 48 | H221 | 2:18:01 |
| 49 | H127 | 2:18:50 |
| 50 | H3 | 2:19:23 |
| 51 | H145 | 2:19:23 |
| 52 | H199 | 2:19:23 |
| 53 | H4 | 2:21:14 |
| 54 | H55 | 2:21:20 |
| 55 | H118 | 2:22:53 |
| 56 | H186 | 2:26:29 |
| 57 | H37 | 2:27:11 |
| 58 | H137 | 2:27:14 |
| 59 | H81 | 2:27:23 |
| 60 | H10 | 2:27:40 |
| 61 | H117 | 2:27:58 |
| 62 | H131 | 2:28:06 |
| 63 | H126 | 2:28:07 |
| 64 | H17 | 2:28:31 |
| 65 | H142 | 2:28:36 |
| 66 | H124 | 2:29:19 |
| 67 | H32 | 2:29:24 |
| 68 | H22 | 2:30:26 |
| 69 | H112 | 2:30:28 |
| 70 | H194 | 2:30:58 |
| 71 | H206 | 2:31:53 |
| 72 | H207 | 2:31:53 |
| 73 | H69 | 2:32:54 |
| 74 | H35 | 2:33:16 |
| 75 | H114 | 2:33:53 |
| 76 | H8 | 2:34:47 |
| 77 | H228 | 2:34:57 |
| 78 | H14 | 2:35:06 |
| 79 | H123 | 2:36:29 |
| 80 | H203 | 2:36:56 |
| 81 | H193 | 2:37:26 |
| 82 | H64 | 2:39:36 |
| 83 | H113 | 2:39:36 |
| 84 | H190 | 2:40:02 |
| 85 | H187 | 2:40:05 |
| 86 | H67 | 2:40:40 |
| 87 | H30 | 2:40:46 |
| 88 | H110 | 2:41:13 |
| 89 | H212 | 2:42:06 |
| 90 | H18 | 2:42:14 |
| 91 | H20 | 2:42:14 |
| 92 | H1 | 2:42:17 |
| 93 | H111 | 2:42:49 |
| 94 | H195 | 2:43:30 |
| 95 | H204 | 2:45:18 |
| 96 | H134 | 2:45:47 |
| 97 | H19 | 2:46:03 |
| 98 | H133 | 2:46:34 |
| 99 | H7 | 2:46:36 |
| 100 | H73 | 2:47:00 |
| 101 | H135 | 2:47:53 |
| 102 | H66 | 2:48:11 |
| 103 | H58 | 2:48:35 |
| 104 | H216 | 2:49:05 |
| 105 | H16 | 2:50:58 |
| 106 | H121 | 2:52:32 |
| 107 | H185 | 2:52:55 |
| 108 | H36 | 2:53:54 |
| 109 | H136 | 2:53:54 |
| 110 | H209 | 2:54:30 |
| 111 | H219 | 2:54:39 |
| 112 | H220 | 2:54:40 |
| 113 | H28 | 2:54:58 |
| 114 | H227 | 2:55:04 |
| 115 | H72 | 2:55:34 |
| 116 | H196 | 2:55:48 |
| 117 | H143 | 2:56:46 |
| 118 | H21 | 2:56:54 |
| 119 | H13 | 2:57:14 |
| 120 | H29 | 2:57:14 |
| 121 | H5 | 2:57:35 |
| 122 | H161 | 2:58:31 |
| 123 | H11 | 2:59:35 |
| 124 | H205 | 2:59:50 |
| 125 | H25 | 3:01:16 |
| 126 | H198 | 3:01:16 |
| 127 | H215 | 3:01:36 |
| 128 | H208 | 3:01:50 |
| 129 | H12 | 3:01:52 |
| 130 | H24 | 3:02:12 |
| 131 | H27 | 3:02:50 |
| 132 | H148 | 3:02:56 |
| 133 | H62 | 3:04:00 |
| 134 | H226 | 3:04:10 |
| 135 | H225 | 3:04:48 |
| 136 | H74 | 3:04:57 |
| 137 | H149 | 3:05:45 |
| 138 | H2 | 3:07:18 |
| 139 | H125 | 3:08:10 |
| 140 | H210 | 3:08:55 |
| 141 | H60 | 3:11:33 |
| 142 | H128 | 3:13:51 |
| 143 | H188 | 3:14:12 |
| 144 | H71 | 3:19:50 |
| 145 | H144 | 3:19:50 |
| 146 | H59 | 3:20:31 |
| 147 | H159 | 3:20:42 |
| 148 | H192 | 3:22:15 |
| 149 | H116 | 3:27:38 |
| 150 | H202 | 3:30:53 |
| 151 | H191 | 3:31:00 |
| 152 | H229 | 3:31:39 |
| 153 | H181 | 3:32:16 |
| 154 | H184 | 3:33:05 |
| 155 | H158 | 3:43:19 |
| 156 | H160 | 3:53:56 |
| 157 | H155 | 3:54:59 |
| 158 | H151 | 4:12:30 |
| 159 | H169 | 4:21:00 |
Ranking 10K
| Rank | BIB | Time |
| 1 | 1026 | 0:50:08 |
| 2 | 1023 | 0:54:29 |
| 3 | 1069 | 0:55:12 |
| 4 | 1017 | 0:55:19 |
| 5 | 1007 | 0:56:05 |
| 6 | 1001 | 0:56:15 |
| 7 | 1158 | 0:56:38 |
| 8 | 1016 | 0:56:52 |
| 9 | 1064 | 0:57:08 |
| 10 | 1028 | 0:57:09 |
| 11 | 1059 | 1:02:05 |
| 12 | 1036 | 1:02:18 |
| 13 | 1004 | 1:02:19 |
| 14 | 1165 | 1:03:47 |
| 15 | 1002 | 1:04:06 |
| 16 | 1061 | 1:06:09 |
| 17 | 1018 | 1:07:23 |
| 18 | 1015 | 1:08:14 |
| 19 | 1003 | 1:08:34 |
| 20 | 1115 | 1:08:38 |
| 21 | 1063 | 1:09:33 |
| 22 | 1105 | 1:09:42 |
| 23 | 1108 | 1:10:00 |
| 24 | 1044 | 1:10:08 |
| 25 | 1104 | 1:10:21 |
| 26 | 1033 | 1:10:47 |
| 27 | 1025 | 1:11:05 |
| 28 | 1117 | 1:11:13 |
| 29 | 1149 | 1:11:30 |
| 30 | 5030 | 1:11:35 |
| 31 | 1034 | 1:11:42 |
| 32 | 1068 | 1:12:44 |
| 33 | 1090 | 1:12:49 |
| 34 | 1077 | 1:12:51 |
| 35 | 1075 | 1:13:09 |
| 36 | 1032 | 1:13:18 |
| 37 | 1074 | 1:13:26 |
| 38 | 1084 | 1:13:51 |
| 39 | 1042 | 1:14:16 |
| 40 | 1040 | 1:14:18 |
| 41 | 1162 | 1:14:55 |
| 42 | 5082 | 1:15:26 |
| 43 | 1081 | 1:15:28 |
| 44 | 1039 | 1:16:02 |
| 45 | 1073 | 1:16:25 |
| 46 | 1169 | 1:16:32 |
| 47 | 1052 | 1:16:42 |
| 48 | 1151 | 1:17:04 |
| 49 | 1009 | 1:17:09 |
| 50 | 1152 | 1:17:11 |
| 51 | 1024 | 1:17:21 |
| 52 | 1113 | 1:17:33 |
| 53 | 1008 | 1:17:47 |
| 54 | 1118 | 1:19:07 |
| 55 | 1055 | 1:19:13 |
| 56 | 1037 | 1:19:20 |
| 57 | 1164 | 1:19:28 |
| 58 | 1056 | 1:19:34 |
| 59 | 1161 | 1:20:08 |
| 60 | 1049 | 1:20:28 |
| 61 | 1020 | 1:20:32 |
| 62 | 1150 | 1:20:39 |
| 63 | 1035 | 1:20:54 |
| 64 | 1065 | 1:21:07 |
| 65 | 1046 | 1:21:10 |
| 66 | 1154 | 1:21:36 |
| 67 | 1050 | 1:21:58 |
| 68 | 1168 | 1:22:05 |
| 69 | 1038 | 1:22:09 |
| 70 | 1054 | 1:22:27 |
| 71 | 1114 | 1:22:31 |
| 72 | 1153 | 1:23:11 |
| 73 | 5061 | 1:23:54 |
| 74 | 1110 | 1:24:27 |
| 75 | 1013 | 1:24:49 |
| 76 | 1014 | 1:24:51 |
| 77 | 1027 | 1:25:34 |
| 78 | 1106 | 1:25:53 |
| 79 | 1010 | 1:25:56 |
| 80 | 1119 | 1:26:41 |
| 81 | 1041 | 1:27:12 |
| 82 | 1163 | 1:27:16 |
| 83 | 1082 | 1:27:30 |
| 84 | 1111 | 1:27:41 |
| 85 | 1029 | 1:27:52 |
| 86 | 1057 | 1:28:25 |
| 87 | 1048 | 1:28:29 |
| 88 | 1062 | 1:29:11 |
| 89 | 1166 | 1:29:22 |
| 90 | 1159 | 1:29:40 |
| 91 | 1045 | 1:29:58 |
| 92 | 1011 | 1:30:04 |
| 93 | 1181 | 1:30:20 |
| 94 | 1066 | 1:30:42 |
| 95 | 1019 | 1:30:54 |
| 96 | 1116 | 1:30:58 |
| 97 | 1012 | 1:32:02 |
| 98 | 1156 | 1:32:17 |
| 99 | 1182 | 1:32:24 |
| 100 | 1112 | 1:33:03 |
| 101 | 1005 | 1:33:50 |
| 102 | 1109 | 1:34:45 |
| 103 | 1021 | 1:34:48 |
| 104 | 1070 | 1:35:00 |
| 105 | 1079 | 1:35:16 |
| 106 | 1080 | 1:35:16 |
| 107 | 1072 | 1:35:47 |
| 108 | 1031 | 1:35:49 |
| 109 | 1067 | 1:36:04 |
| 110 | 1060 | 1:38:27 |
| 111 | 1006 | 1:39:53 |
| 112 | 1157 | 1:42:46 |
| 113 | 1155 | 1:42:47 |
| 114 | 1087 | 1:45:49 |
| 115 | 1180 | 1:45:51 |
| 116 | 1167 | 1:47:20 |
| 117 | 1170 | 1:47:20 |
| 118 | 1076 | 1:48:00 |
| 119 | 1089 | 1:48:28 |
| 120 | 1091 | 1:49:38 |
| 121 | 1030 | 1:49:41 |
| 122 | 1120 | 1:49:42 |
| 123 | 1107 | 1:51:02 |
| 124 | 1051 | 1:51:03 |
| 125 | 1160 | 1:51:15 |
| 126 | 1058 | 1:51:23 |
| 127 | 1088 | 1:51:29 |
| 128 | 5104 | 1:52:10 |
| 129 | 5109 | 1:53:26 |
| 130 | 5032 | 1:58:34 |
| 131 | 5031 | 1:58:46 |
Ranking 5K
| Rank | BIB | Time |
| 1 | 5047 | 0:14:13 |
| 2 | 5074 | 0:14:46 |
| 3 | 5051 | 0:15:06 |
| 4 | 5005 | 0:15:10 |
| 5 | 5013 | 0:15:18 |
| 6 | 5110 | 0:15:35 |
| 7 | 5010 | 0:15:36 |
| 8 | 5153 | 0:15:39 |
| 9 | 5173 | 0:15:53 |
| 10 | 5060 | 0:16:27 |
| 11 | 5014 | 0:16:40 |
| 12 | 5170 | 0:17:07 |
| 13 | 5050 | 0:17:20 |
| 14 | 5144 | 0:17:33 |
| 15 | 5001 | 0:17:41 |
| 16 | 5009 | 0:18:17 |
| 17 | 5129 | 0:18:17 |
| 18 | 5142 | 0:18:17 |
| 19 | 5089 | 0:18:18 |
| 20 | 5028 | 0:18:19 |
| 21 | 5053 | 0:18:40 |
| 22 | 5146 | 0:18:50 |
| 23 | 5177 | 0:18:55 |
| 24 | 5090 | 0:19:16 |
| 25 | 5052 | 0:20:10 |
| 26 | 5102 | 0:20:12 |
| 27 | 5045 | 0:20:15 |
| 28 | 5046 | 0:20:20 |
| 29 | 5106 | 0:21:01 |
| 30 | 5150 | 0:21:10 |
| 31 | 5092 | 0:21:36 |
| 32 | 5002 | 0:21:42 |
| 33 | 5023 | 0:22:05 |
| 34 | 5003 | 0:22:15 |
| 35 | 5065 | 0:22:18 |
| 36 | 5048 | 0:22:20 |
| 37 | 5066 | 0:22:20 |
| 38 | 5006 | 0:22:22 |
| 39 | 5054 | 0:22:32 |
| 40 | 5083 | 0:22:35 |
| 41 | 5143 | 0:22:37 |
| 42 | 5140 | 0:22:42 |
| 43 | 5166 | 0:22:45 |
| 44 | 5049 | 0:22:50 |
| 45 | 5176 | 0:23:05 |
| 46 | 5171 | 0:23:09 |
| 47 | 5021 | 0:23:34 |
| 48 | 5077 | 0:23:44 |
| 49 | 5016 | 0:23:52 |
| 50 | 5024 | 0:24:20 |
| 51 | 5088 | 0:24:24 |
| 52 | 5015 | 0:24:44 |
| 53 | 5076 | 0:24:45 |
| 54 | 5151 | 0:24:49 |
| 55 | 5059 | 0:24:51 |
| 56 | 5020 | 0:24:55 |
| 57 | 5018 | 0:24:59 |
| 58 | 5022 | 0:25:15 |
| 59 | 5007 | 0:25:16 |
| 60 | 5108 | 0:25:24 |
| 61 | 5011 | 0:25:46 |
| 62 | 5141 | 0:25:55 |
| 63 | 5012 | 0:26:05 |
| 64 | 5091 | 0:26:10 |
| 65 | 5178 | 0:26:25 |
| 66 | 5079 | 0:26:31 |
| 67 | 5086 | 0:26:36 |
| 68 | 5087 | 0:26:38 |
| 69 | 5139 | 0:26:43 |
| 70 | 5152 | 0:26:45 |
| 71 | 5055 | 0:26:55 |
| 72 | 5017 | 0:27:18 |
| 73 | 5128 | 0:27:26 |
| 74 | 5026 | 0:27:28 |
| 75 | 5093 | 0:27:32 |
| 76 | 5131 | 0:27:37 |
| 77 | 5167 | 0:27:50 |
| 78 | 5080 | 0:27:56 |
| 79 | 5103 | 0:28:28 |
| 80 | 5147 | 0:28:30 |
| 81 | 5084 | 0:29:18 |
| 82 | 5174 | 0:29:32 |
| 83 | 5063 | 0:29:34 |
| 84 | 5075 | 0:29:38 |
| 85 | 5062 | 0:29:39 |
| 86 | 5064 | 0:30:08 |
| 87 | 5004 | 0:30:55 |
| 88 | 5072 | 0:31:56 |
| 89 | 5175 | 0:32:27 |
| 90 | 5105 | 0:33:45 |
| 91 | 5058 | 0:33:52 |
| 92 | 5057 | 0:33:54 |
| 93 | 5148 | 0:33:57 |
| 94 | 5149 | 0:34:21 |
| 95 | 5056 | 0:34:40 |
| 96 | 5137 | 0:38:11 |
| 97 | 5138 | 0:45:16 |
| 98 | 5008 | 0:49:33 |
| 99 | 5033 | 0:52:20 |

Peter Van Geit
Dare to create your own path rather than follow existing trails
http://www.google.com/
1 comments:
Do we get timing chips for this years(20th oct 2013) marathon??
Post a Comment